Yesteryear Toys & Books Inc (Canada)
Search :

 

 

Customer Service - Yesteryear Toys & Books Inc (Canada)


Accepted Payment Methods :

$CAD :  American Express, MasterCard, Paypal   , Visa

How to Contact us :

Name:Shawn Van Meeuwen
Phone:1-800-481-1353
Phone 2:(613) 475-1771
Fax:(613)475-3748
Web site: www.yesteryeartoys.ca
Email: info@yesteryeartoys.ca

Postal address :

16385 Telephone Rd S
Brighton (Ontario)
Canada
K0K 1H0

Taxes :

Shipping to: Canada, everywhere: 5% (GST - TPS)
Shipping to: Canada, Ontario: 5% (GST - TPS) + 8% (PST)
Shipping to: Canada, Nova Scotia: 5% (GST - TPS) + 8% (HST)
Shipping to: Canada, New Brunswick: 5% (GST - TPS) + 8% (HST)
Shipping to: Canada, Newfoundland & Labrador: 5% (GST - TPS) + 8% (HST)

Shipping Services & Fees :

For shipping to :  Canada

Destination Shipping Cost
Canada, Alberta
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, British Columbia
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, Manitoba
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, New Brunswick
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, Newfoundland & Labrador
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, North-West Territories
Poste ($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, Nova Scotia
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, Nunavut
Poste ($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, Ontario
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, Prince Edward Island
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, Quebec
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, Saskatchewan
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
Canada, Yukon
Poste ($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95

For shipping to :  international

Destination Shipping Cost
United States, Alabama
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Arizona
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Arkansas
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, California
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Colorado
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Connecticut
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Delaware
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, District of Columbia
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Florida
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Georgia
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Idaho (North)
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Idaho (South)
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Illinois
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Indiana
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Iowa
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Kansas
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Kentucky (East)
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Kentucky (West)
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Louisiana
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Maine
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Maryland
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Massachusetts
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Michigan
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Minnesota
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Mississippi
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Missouri
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Montana
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Nebraska (East)
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Nebraska (West)
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Nevada
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, New Hampshire
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, New Jersey
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, New Mexico
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, New York
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, North Carolina
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, North Dakota (East)
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, North Dakota (West)
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Ohio
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Oklahoma
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Oregon
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Pennsylvania
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Rhode Island
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, South Carolina
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, South Dakota (East)
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, South Dakota (West)
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Tennessee
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Tennessee (West)
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Texas
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Utah
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Vermont
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Virginia
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Washington
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, West Virginia
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Wisconsin
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95
United States, Wyoming
($CAD ) Base amount :6.95 +
Table by invoice total :
AmountAmount to add
From 0.00 to 34.99 6.95
From 35.00 to 99.99 6.95
From 100.00 to 199.99 8.95
From 200.00 to 1999.99 12.95
2000.00 and more 14.95

 

Click here for Clic.net ecommerce web hosting and shopping cart solutions